English
English
Overview:
LNG storage tank is a double wall vacuum insulated tank filled with Perlite or high vacuum multilayer winding. Maximum working pressure of the tank is 12 bar with daily evaporation rate of 0.317%/day under static full status. The tank is integrated with pump unit and is easy to transport through road because of its compact size. It is especially suitable for LNG stations with less filling demand so as to save investment cost as well as land size.
Specification:
Main technical parameter of the tank is as below.
Medium | LNG | ||
Medium Density (kg/m3) | 426 | ||
Insulation | Perlite or high vacuum multilayer winding | ||
Installation | Vertical/ horizontal | ||
Daily Evaporation Rate | ≤0.317%/d | ||
Vacuum Level | ≤3Pa | ||
Pressure Ratings | Inner Tank | Outer Tank | |
MAWP | 1.2 MPa | ≤-0.1 MPa | |
Design Temperature | -196 ℃ | 60 ℃ | |
Working Temperature | -162 ℃ | Ambient | |
Volumetric Capacity | 20 m3 50 m3 60 m3 100 m3 150 m3 200 m3 250 m3 | ||
Body Material | Head | 06Cr19Ni10/X15CrNi18-10 | 16MnR/Q34R |
Body | 06Cr19Ni10/X15CrNi18-10 | 16MnR/Q34R | |
Welding Joint Co-efficiency | 1 | 0.85 | |
Safety Valve Set Pressure | 1.26 MPa | ||

